Machine flyer
| DRY & WET CLEANER |
|
|
| technical data |
PRO 35 | PRO 45 | |
| weight: | 21,3 kg | 23,3 kg |
| height with / without handle: | 230 / 1170 mm | 230 / 1170 mm |
| width: | 285 mm | 285 mm |
| length: | 405 mm | 505 mm |
| motor: | 600W | 700W |
| brush rotation: | 483 U/min | 395 U/min |
| sound level at 0,5 m | 57,8 dB | 57,8 dB |
| dirty water capacity | 2,8 Liter | 3,5 Liter |
| coverage carpet | bis zu 100 m² / h | bis zu 125 m² / h |
| coverage hard floor | bis zu 200 m² / h | bis zu 250 m² / h |
| cable length | 10 m | 10 m |






