

| Brush & Clean | Competitors | |||||
| Pro Hybrid 45 |
Host Liberator |
Host Freestyle |
Host Reliant |
Whittaker Lomac 20" |
Whittaker Lomac 15" |
|
| Lenght: | 20" | 17" | 15.5" | 12" | 20" | 15" |
| Width: | 11.2" | 13" | 12" | 15.5" | 12" | 12" |
| Height | 46.1" | 38" | 43" | 43" | 48" | 48" |
| Weight | 51.3 lbs | 63 lbs | 58 lbs | 32 lbs | 47 lbs | 44 lbs |
| Motor | 700W | 1080.77W | 914.5W | 915.5W | 800W | 800W |
| Brush Rotation: | 395 rpm | 430 rpm | 430 rpm | 410 rpm | 480 rpm | 480 rpm |
| Sound level at 0.5m: | 57.8 db | 85 db | 84 db | 75 db | 70 db | 70 db |
| Available brush types: | 4 | 4 | 5 | 6 | 5 | 5 |
| Dirt recover: | renovators | vacuum | vacuum | vacuum | - | - |
| Electric Requirement: | 120V | 120V | 120V | 120V | 120V | 120V |
| Warranty: | 2 year* 5 year* | 1 year* 3 year* | 1 year* 3 year* | 2 year* | 1 year | 1 year |
| Money back guarantee: | 30 days | - | - | - | - | - |
Endorsed cleaning methods |
||||||
| Brush & Clean | Competitors | |||||
| Pro Hybrid 45 |
Host Liberator |
Host Freestyle |
Host Reliant |
Whittaker Lomac 20" |
Whittaker Lomac 15" |
|
| Pile lifting | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Compound | ![]() |
![]() |
![]() |
![]() |
- | - |
| Under desk cleaning*** | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hard floor cleaner**** | ![]() |
- | - | - | - | - |
| No Vac Technology We Don't Suck** | ![]() |
- | - | - | - | - |
| Encapsulation* | ![]() |
- | - | - | ![]() |
![]() |
| Compact design fits any vehicle | ![]() |
- | - | - | ![]() |
![]() |
| Hard floor cleaning | ![]() |
- | - | - | - | - |